Sixteen sets of rooftop units used in one commercial building with covering area of 1000
㎡located in Georgia.
Features for rooftop unit
1. Famous brand hermetic scroll compressor, Hitachi, Copeland, Daikin,etc.
2. Package design, located on rooftop or open and level ground, save installation space, easy installation.
3. Copper tubes with aluminium fins heat exchanger, hydrophilic fins for condenser, copper fins is also available.
4. Microcomputer controller, simple interface, adjust temperature automatically, convenient for operation and easy for maintenance
5. Galvanized steel sheet, outside powder coated, anti-corrosion and weather proof type condenser.
6. Canvas flexible duct connection, high static pressure, suitable for industrial factory.
7. Fresh air could be introduced, improve indoor air quality.
8. Hot water heating coil or electric heater could be added, heat pump type is also available
9. Refrigerant: R22, R407C, R134a optional.
Machine parameters for this project
Item No. | Model No. | Air Flow CMH |
Cooling Caoacity kw |
Cooling temp |
Heating Capacity kw |
Heating temp | ESP Pa | Qty/Sets |
1 | TZ195-40LNF | 19500 | 120 | T1:+40°C,T2:+18°C | 150 | T1:+3°C,T2:+25°-27°C | 400 | 2 |
2 | TZ052-10LNF | 5200 | 25 | T1:+40°C,T2:+18°C | 28 | T1:+3°C,T2:+25°-27°C | 250 | 2 |
3 | TZ030-7.5LNF | 3000 | 18 | T1:+40°C,T2:+18°C | 20 | T1:+3°C,T2:+25°-27°C | 300 | 2 |
4 | TZ036-10LNF | 3600 | 25 | T1:+40°C,T2:+18°C | 36 | T1:+3°C,T2:+25°-27°C | 350 | 2 |
5 | TZ150-30LNF | 15000 | 95 | T1:+40°C,T2:+18°C | 120 | T1:+3°C,T2:+25°-27°C | 400 | 2 |
6 | TZ035-7.5LNF | 3500 | 19 | T1:+40°C,T2:+18°C | 19 | T1:+3°C,T2:+25°-27°C | 350 | 2 |
7 | TZ062-15LNF | 6200 | 42 | T1:+40°C,T2:+18°C | 60 | T1:+3°C,T2:+25°-27°C | 300 | 2 |
Installation pictures